NASCAR Cheap Tickets

Nationwide Series Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
2001-08 04/14/01 43 Greg Biffle 4 Ford 300 639,750 159.678 58 105.773
2002-07 04/13/02 43 Scott Riggs 3 Ford 300 706,754 161.440 54 111.038
2002-15 06/08/02 43 Jack Sprague 5 Chevrolet 300 788,709 161.288 32 125.244
2003-08 04/12/03 43 David Green 7 Pontiac 300 730,720 163.324 35 122.724
2003-15 06/07/03 43 Scott Riggs 3 Ford 300 815,248   43 118.547
2004-07 04/10/04 43 Michael Waltrip 22 Chevrolet 300 781,021 166.515 37 122.211
2004-15 06/12/04 43 Jason Leffler 2 Chevrolet 300 862,168 163.569 43 114.708
2005-06 03/26/05 43 Reed Sorenson 1 Dodge 300 816,546 165.928 34 124.436
2005-15 06/12/05 43 Clint Bowyer 5 Chevrolet 300 890,813   37 122.141
2006-08 04/15/06 43 Kevin Harvick 7 Chevrolet 300 852,276 165.282 47 111.820
2006-15 06/10/06 43 Carl Edwards 13 Ford 300 922,782 161.930 34 123.511
2007-07 04/07/07 43 Carl Edwards 8 Ford 300 866,795 166.561 31 128.051
2007-15 06/09/07 43 Carl Edwards 7 Ford 300 960,465 161.288 25 129.949
13 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
2001-16 08/10/01 31 Scott Riggs 1 Dodge 200 293,810 155.477 10 132.466
2002-15 08/10/02 36 Mike Bliss 1 Chevrolet 201 344,350 157.322 13 129.442
2003-15 08/08/03 33 Carl Edwards 6 Ford 200 328,995 156.844 17 129.557
2004-15 08/14/04 36 Bobby Hamilton 15 Dodge 200 357,977 160.990 20 124.068
2005-16 08/13/05 36 David Reutimann 6 Toyota 200 372,764 161.440 35 109.246
2006-16 08/12/06 36 Johnny Benson, Jr. 22 Toyota 201 385,183 162.116 37 108.704
2007-15 08/11/07 36 Travis Kvapil 11 Ford 200 409,267 159.635 21 124.107
7 races